From Orange County Register, June 15, 2010
For calendar month May – DataQuick’s latest stats — the 17 ZIPs located in beach towns communities showed …568 homes sold, that is +39.9% vs. a year ago.
The median selling price of these ZIPs was $719,000 – that is +2.4% vs. a year ago.
The beach towns ZIPs comprised 18.0% of the recent home sales in Orange county vs. 15.6% a year ago.
Elsewhere, click for details …
North O.C. homebuying up 18%
South County homebuying up 46%
Mid-County homebuying off 1%
A little geographical context …
36 ZIP codes in beach towns and inland South County communities had 1,515 homes sales. That’s up 43.7% vs. a year ago.
47 ZIP codes in mid-county and inland North County communities had 1,648 homes sales. That’s up 6.6% vs. a year ago.
Thus, the share of Orange County homes sold in mid-county and inland North County neighborhoods was 52% vs. 59% a year ago.
The ZIP-by-ZIP results for beach towns communities …
Town ZIP Price Yr. chg. Sales Yr. chg.
Corona del Mar 92625 $1,660,000 +47.6% 18 +100.0%
Dana Point 92624 $542,500 +2.4% 14 +16.7%
Dana Point 92629 $562,500 -18.5% 44 +46.7%
Huntington Beach 92646 $530,000 -1.1% 71 +42.0%
Huntington Beach 92647 $514,500 +9.5% 36 +2.9%
Huntington Beach 92648 $805,000 +15.0% 42 +0.0%
Huntington Beach 92649 $560,000 +9.6% 34 +36.0%
Laguna Beach 92651 $960,000 -8.6% 43 +53.6%
Newport Beach 92660 $1,000,000 +41.8% 41 +20.6%
Newport Beach 92661 $1,610,000 -4.6% 10 +66.7%
Newport Beach 92662 $1,917,500 +0.0% 6 +0.0%
Newport Beach 92663 $775,000 +31.9% 25 +78.6%
Newport Coast 92657 $1,900,000 +38.0% 26 +136.4%
San Clemente 92672 $550,000 +0.0% 38 +18.8%
San Clemente 92673 $622,500 -2.9% 51 +70.0%
San Juan Capistrano 92675 $450,000 +57.9% 50 +66.7%
Seal Beach 90740 $719,000 -2.8% 19 +58.3%
Total O.C.
$450,000 +9.8% 3,257 +22.1%
Subscribe to:
Post Comments (Atom)
.jpg)
No comments:
Post a Comment